Total Capital Tied in Stock
$5,487
| Part # | Color | Red | Black | Total | Markup | Unit Cost | $ Stock |
|---|---|---|---|---|---|---|---|
| 207x1.75x24 | Yellow | 14 | $95 | $14.50 | $203 | ||
| 218x1.75x27 | Red | 9 | $105 | $16.25 | $146 | ||
| 225x2x29 | Black | 3 | $115 | $18.75 | $56 | ||
| 234x2x32 | Brown | 12 | $125 | $21.00 | $252 | ||
| 243x2x34 | Green | 7 | $135 | $23.50 | $165 | ||
| 250x2x36 | Orange | 2 | $145 | $26.00 | $52 | ||
| 262x2x38 | Blue | 10 | $160 | $29.50 | $295 |
Adjust quantities inline — changes save instantly. Low-stock rows are highlighted.